Administration
Connector health
1/5
Adapters are declared, not wired — this is demo mode. A source that cannot produce a figure cannot produce a colour.
Threshold versions
72
1 × v2+
Phase
1
0–3 months
Audit trail
15
Supabase
| Source | Status | Coverage | Last refresh | Comment |
|---|---|---|---|---|
| SAP | Partial | Europe, Türkiye, North America, India, Asia / SEA | Never | Not deployed uniformly across legal entities. Revenue, margin, volume, ASP, DSO and customer master are extractable where it runs; zone-level P&L needs a proxy allocation. |
| Salesforce | Partial | Europe, North America, Türkiye, Asia / SEA, LATAM | Never | Adoption is partial and the opportunity record cannot be traced through to first order. Pipeline and stage ageing are usable; cycle length is not. |
| Pricifier | Not configured | — | Never | Quotes, escalations, approvals and discounts. Mandatory in practice for price entry, so adoption should reach 100% and then retire as a KPI. |
| HRIS | Not configured | — | Never | Headcount, retention and the talent review feed the People family. |
| Manual / CSV upload | Connected | Europe, MEA / South Africa, Türkiye, North America, LATAM, India, China, Asia / SEA | 2026-09-02 | The fallback path for anything rated TO BUILD. A KPI that needs manual assembly every month stays in phase 2 until a system can produce it. |
Never overwritten. A colour shown in March stays reproducible after the band is retuned in April.
| KPI | Version | Green | Amber | Red | From | To | Approved by |
|---|---|---|---|---|---|---|---|
| Pipeline Coverage | v1 | ≥2.5x | 1.8–2.5x | <1.8x | 2025-01 | Superseded | Victor Aumont (CEO) |
| Pipeline Coverage | v2 | ≥3.0x | 2.0–3.0x | <2.0x | 2026-04 | In force | Victor Aumont (CEO) |
| Revenue vs Budget | v1 | ≥100% | 95–99% | <95% | 2025-01 | In force | Victor Aumont (CEO) |
| Revenue Growth YoY | v1 | ≥ budget growth | within 2 pts | >2 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| Gross Margin € | v1 | ≥ budget | -5% to budget | < -5% | 2025-01 | In force | Victor Aumont (CEO) |
| Gross Margin % | v1 | ≥ budget | -1 to -0.1 pt | < -1 pt | 2025-01 | In force | Victor Aumont (CEO) |
| ASP vs Budget | v1 | ≥ budget | -2% to budget | < -2% | 2025-01 | In force | Victor Aumont (CEO) |
| Volume | v1 | ≥ budget | 95–99% | <95% | 2025-01 | In force | Victor Aumont (CEO) |
| Mix Improvement | v1 | ≥ +1 pt YoY | 0 to +1 pt | negative | 2025-01 | In force | Victor Aumont (CEO) |
| DSO | v1 | ≤ target | +1 to +15 days | > +15 days | 2025-01 | In force | Victor Aumont (CEO) |
| EBITDA Contribution by zone | v1 | ≥ budget | -10% to budget | < -10% | 2025-01 | In force | Victor Aumont (CEO) |
| Inventory Cover (days) | v1 | ≤ target | +1 to +10 days | > +10 days | 2025-01 | In force | Victor Aumont (CEO) |
| Price Realization | v1 | ≥ 90% | 70–90% | < 70% | 2025-01 | In force | Victor Aumont (CEO) |
| Strategic Product Growth | v1 | ≥ +15% | 0 to +15% | negative | 2025-01 | In force | Victor Aumont (CEO) |
| Top-5 Account Penetration | v1 | ≥40% | 20–40% | <20% | 2025-01 | In force | Victor Aumont (CEO) |
| Organic Growth | v1 | ≥ budget | within 2 pts | >2 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| Customer Profitability Tiering | v1 | ≥80% of revenue tiered | 50–80% | <50% | 2025-01 | In force | Victor Aumont (CEO) |
| Share of Wallet (definition TBC) | v1 | ≥ target | within 5 pts | >5 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| OEM Growth | v1 | ≥ budget | within 2 pts | >2 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| Distributor Growth | v1 | ≥ budget | within 2 pts | >2 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| Slitter Growth | v1 | ≥ budget | within 2 pts | >2 pts below | 2025-01 | In force | Victor Aumont (CEO) |
| Cross-selling | v1 | ≥2 families | 1.5–2 | <1.5 avg | 2025-01 | In force | Victor Aumont (CEO) |
| Upselling | v1 | ≥10% of base | 5–10% | <5% | 2025-01 | In force | Victor Aumont (CEO) |
| New Business Revenue | v1 | ≥ target | 70–100% | <70% | 2025-01 | In force | Victor Aumont (CEO) |
| ASP vs Prior Year | v1 | ≥ +2% | 0 to +2% | negative | 2025-01 | In force | Victor Aumont (CEO) |
| Phase | Period | What is built | Maturity claim at exit |
|---|---|---|---|
1In progress | 0–3 months | The twelve executive scorecard KPIs from sources rated AVAILABLE. Thresholds agreed with the CEO. Monthly ExCom review on one page. Service level published internally. | Beginner → Intermediate on measurement discipline |
2 | 3–9 months | Customer segmentation and portfolio qualification. Top-5 account penetration probes on the largest accounts per region. Price increase stickiness from price history. Sales cycle length once the CRM data break is fixed. | Intermediate on customer and pricing management |
3 | 9–18 months | EBITDA contribution by zone with agreed proxy allocation. Rolling eight-quarter forecast accuracy. Performance tiering published. Full equity-story pack maintained continuously. | Expert on two to three workstreams, with a roadmap on the rest |
Enforced on the server, not only in the interface. A shareholder-role user cannot reach individual rep data by any route.
| Role | owned | aggregated | Cannot see |
|---|---|---|---|
| Sales Representative | 20 | 7 | Consolidated margin, succession coverage and peers' individual results. Zone medians and the published tiering are visible; individual peer figures are not. |
| Sales Manager | 28 | 5 | Group-level consolidation beyond their own team's contribution. |
| Sales Director | 34 | 0 | Nothing within their region; group consolidation is seen in aggregated form. |
| Executive Committee | 26 | 8 | Nothing — the ExCom owns the executive page and validates what reaches the owners. |
| Shareholder / Supervisory Board | 14 | 12 | Individual rep data, process-compliance metrics (CRM and tool adoption, training completion) and internal commentary. Enforced server-side, including on exports and direct API calls. |
Every threshold change, manual override and measurement edit is logged with its author.
| When | Entity | Field | From | To | User | Rationale |
|---|---|---|---|---|---|---|
| 2026-03-27 16:05 | Threshold | green | ≥2.5x | ≥3.0x | Victor Aumont (CEO) | Tightened at the phase boundary: below 3x the gap to budget is not coverable at the current win rate. |
| 2026-08-14 11:30 | Kpi | priority | P2 | P1 | Hélène Marchand (Sales VP) | Primary margin lever and currently unmanaged — promoted onto the executive page. |
| 2026-09-02 10:00 | LibraryVerdict | verdict | undecided | drop | Hélène Marchand (Sales VP) | Not measurable as defined; superseded by Top-5 Account Penetration. |
| 2026-08-22 09:12 | GapProject | status | In progress | Closed | Dana Whitfield (Sales Director, North America) | Closure evidence attached; region green in August. |
| 2026-09-03 07:45 | Measurement | comment | — | Measured at 97.9% but not published — cannot be used commercially. | Bruno Ferreira (Supply Chain) | — |
| 2026-01-03 02:10 | Measurement | actual | — | 95.3 | SAP nightly load | — |
| 2026-02-11 02:10 | Measurement | actual | — | 100.8 | SAP nightly load | — |
| 2026-03-13 02:10 | Measurement | actual | — | 91.2 | SAP nightly load | — |
| 2026-04-17 02:10 | Measurement | actual | — | 95.2 | SAP nightly load | — |
| 2026-05-22 02:10 | Measurement | actual | — | 100.3 | SAP nightly load | — |
| 2026-06-26 02:10 | Measurement | actual | — | 101.9 | SAP nightly load | — |
| 2026-07-03 02:10 | Measurement | actual | — | 102.1 | SAP nightly load | — |
| 2026-08-10 02:10 | Measurement | actual | — | 96.0 | SAP nightly load | — |
| 2026-01-12 02:10 | Measurement | actual | — | 92.3 | SAP nightly load | — |
| 2026-02-04 02:10 | Measurement | actual | — | 100.5 | SAP nightly load | — |